STET 2019 Paper 1 CutOff Official
Cut -Off | Subject-HINDI | Code – 101 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
95.7543 | 68.3725 | 75.5009 | 87.5081 | 0 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
78.1741 | 69.2635 | 0 | 75.1388 | 75.1388 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
86.1936 | 70.1546 | .. | 82.0107 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
79.2619 | 68.3725 | 0 | 70.1546 | 0 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
68.267 | 0 | 0 | .. | 68.267 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
79.2619 | 0 | 0 | 73.7188 | 0 |
WBC |
|
|
|
|
79.2619 |
|
|
|
|
Cut -Off | Subject-URDU | Code – 102 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
119.024 | 71.9956 | 110.6634 | 109.6183 | 0 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
110.6634 | 83.4914 | 0 | 95.3117 | 0 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
104.3929 | .. | 0 | 70.9506 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
114.8436 | 74.0858 | 0 | 101.2577 | 0 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
79.3111 | 0 | 0 | 0 | 0 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
0 | 0 | 0 | 0 | 0 |
WBC |
|
|
|
|
97.0774 |
|
|
|
|
Cut -Off | Subject-SANSKRIT | Code – 103 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
110 | 70 | 83 | 95 | 0 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
101 | 77 | .. | 75 | 100 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
90 | 70 | 0 | 79 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
71 | 0 | 0 | 68 | 68 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
68 | 0 | 0 | 0 | 0 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
71 | 0 | 0 | .. | 0 |
WBC |
|
|
|
|
69 |
|
|
|
|
Cut -Off | Subject-ENGLISH | Code – 104 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
91.1222 | 67.9166 | 75.4363 | 79.3579 | 0 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
75.4075 | 67.9166 | 0 | 0 | 0 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
78.6178 | 67.9166 | 68.9867 | 67.9166 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
70.0568 | 0 | 0 | 67.5935 | 67.5935 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
67.5935 | 0 | 0 | 0 | 0 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
73.2672 | 0 | 0 | 67.9166 | 68.9867 |
WBC |
|
|
|
|
67.5935 |
|
|
|
|
Cut -Off | Subject-MATHEMATICS | Code – 105 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
87.932 | 68.5998 | 0 | 75.5709 | 87.0079 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
77.7035 | 70.0952 | 0 | 0 | 75.5709 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
82.0584 | 68.5998 | 69.8525 | 68.5998 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
76.0768 | 68.5998 | 72.7117 | 68.4229 | 72.6121 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
68.4229 | 0 | 0 | 0 | 0 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
73.6121 | 0 | 0 | 68.5998 | 68.5998 |
WBC |
|
|
|
|
68.4229 |
|
|
|
|
Cut -Off | Subject-SCIENCE | Code – 106 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
86.346 | 68.1293 | 75.7333 | 79.9784 | 0 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
75.7333 | 68.1293 | 0 | 0 | 0 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
78.7876 | 68.1293 | 71.0361 | 74.9118 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
72.974 | 68.1293 | 0 | 68.1293 | 71.4882 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
68.1293 | 0 | 0 | 0 | 0 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
72.005 | 0 | 0 | 68.1293 | 69.3656 |
WBC |
|
|
|
|
72.974 |
|
|
|
|
Cut -Off | Subject-SOCIAL | Code – 107 | ||
UR-Open | UR-DA | UR-FF | UR-Female | UR-Male |
111.6738 | 68.5134 | 78.7356 | 98.6712 | 0 |
EWS-Open | EWS-DA | EWS-FF | EWS-Female | EWS-Male |
103.309 | 76.6216 | 82.0135 | 87.9976 | 0 |
BC-Open | BC-DA | BC-FF | BC-Female | BC-Male |
106.7381 | 89.1813 | 90.6983 | 93.9318 | 0 |
EBC-Open | EBC-DA | EBC-FF | EBC-Female | EBC-Male |
100.4825 | 67.8728 | 67.6962 | 86.7728 | 0 |
SC-Open | SC-DA | SC-FF | SC-Female | SC-Male |
91.7036 | 69.0565 | 68.493 | 72.608 | 0 |
ST-Open | ST-DA | ST-FF | ST-Female | ST-Male |
96.6966 | 76.1594 | .. | 85.2563 | 0 |
WBC |
|
|
|
|
90.5215 |
|
|
|
|
Download Mobile Apps | |
Join Hindi Club YT Channel | |
Join Hindi Club CTET YT Channel | |
Join Hindi Club Tech YT Channel | |
Join Hindi Club FB Page | |
Join Hindi Club FB Group | |
Join Hindi Club Twitter | |
Join Hindi Club Instagram | |
Join Hindi Club Blog | |
Join Our Telegram Page | |
Hindi Club Official Website | |
